Description
Model Specifications
| Fuel | Pea, nut, or stove coal |
| Front Width | 20 1/2″ |
| Height | 42 15/16″ |
| Height to Center of Flue Collar | 36-11/16″ |
| Flue Collar Size | 6″ |
| Depth | 35-3/4″ |
| Weight | 580 Lbs. |
| Firebox Opening | 17-5/8 X 12-7/16″ |
| Grates | 5 |
| BTU/Hour Input | 120,000 |
| Blower Size | 135 |
| Domestic Hot Water Coil | Optional |
| Heating Capacity | 2,000 – 4,200 Sq. Ft. |
| Clearance to Combustibles – Rear | 36″ |
| Clearance to Combustibles – Front | 24″ |




Reviews
There are no reviews yet.