Harman P68 Pellet Stove
The P68 pellet stove harnesses the world-class engineering of Harman to deliver unmatched performance. These clean pellet stoves feature smart controls with hassle-free operation, making Harman’s P68 one of the most efficient pellet stoves on the market.
- Largest, most powerful P-Series stove
- High efficiency with accordion heat exchanger
- Room temperature regulated to within one degree
- Cleaner glass thanks to exclusive air wash system
- Less loading with 76 lb. hopper capacity
- Less maintenance with large ash pan
- Elegant flame-reactive mirrored glass
- Installation made easy with direct vent
| Appliance Width | 23-1/2" |
|---|---|
| Appliance Height | 37-1/2" |
| Appliance Depth | 29-3/8" Appliance Depth includes entire unit including depth of firebox and extension onto hearth. |
| Fuel Type | Pellet |
| Peak BTUs | 67,600 |
| BTU/hr Input | 20,200 – 67,600 BTU/hr Input based on maximum feed rate per hour multiplied by approximately 8600 BTU, which is average BTU from a pound of pellets. |
| Heating Capacity | 1,500 – 3,900 sq ft This is a general guide, see your local dealer for help in determining the product that best suits your heating needs based on climate, home efficiency, location of the heater, and air movement in the room. |
| Viewing Area | 134-7/8 sq in |
| Efficiency | LHV 85%, HHV 79% Weighted average LHV (Low Heating Value) & HHV (High Heating Value) efficiencies using data collected during EPA emissions test. HHV efficiency over 75% qualifies for the Federal Tax Credit. Heat output will vary depending on the type of fuel used. The flame and ember appearance may vary based on the type of fuel burned and the venting configuration used. Actual product appearance, including flame may differ from image shown. Refer to the owner's manual for complete clearance requirements and specifications. Product specifications and pricing subject to change without notice. For testing and listing information please refer to the owner's/installation manual. |
| Emissions | 1.4 grams/hour |








