Description
Appliance Width: | 41″ |
Appliance Height: | 39-1/2″ |
Appliance Depth1: | 21-3/8″ |
Appliance Rear Width: | 23-3/4″ |
Framing Width: | 42″ |
Framing Height: | 39-3/4″ |
Framing Depth: | 21-1/2″ |
Framing Front Width: | 42″ |
Framing Back Width: | 42″ |
BTU/hr Input: | 40,000 |
Viewing Area: | 36 x 20-7/8″ |
OD VILLAGAS 42 42″ Outdoor Gas Fireplace
Appliance Width: | 47″ |
Appliance Height: | 39-1/2″ |
Appliance Depth1: | 21-3/8″ |
Appliance Rear Width: | 29-3/4″ |
Framing Width: | 48″ |
Framing Height: | 39-3/4″ |
Framing Depth: | 21-1/2″ |
Framing Front Width: | 48″ |
Framing Back Width: | 48″ |
BTU/hr Input: | 42,000 |
Viewing Area: | 42 x 20-7/8″ |
1 Appliance Depth includes entire unit including depth of firebox and extension onto hearth.
Heat output will vary depending on the type of fuel used. The flame and ember appearance may vary based on the type of fuel burned and the venting configuration used. Actual product appearance, including flame may differ from image shown. Refer to the owner’s manual for complete clearance requirements and specifications. Product specifications and pricing subject to change without notice. For testing and listing information please refer to the owner’s/installation manual.
*For select products: Heating capacity to be used as a guide only. See your local dealer for help in determining the product that best suits your heating needs based on climate and home efficiency.
Reviews
There are no reviews yet.