Description
Model Specifications
| BTU/Hour Input | 130,000 |
| Heating Capacity | 3,600 sq ft. |
| Fuel | Rice Coal |
| Flue Size | 6″ |
| Blower Size (CFM) | 1,450 |
| Weight | 795 lbs. |
| Filter Size | 14 x 20 x 1 |
| Air Flow Damper | Yes |
| Fan Control & High Limit | Standard |
| Thermostat | Standard |
| A. Width | 26.5″ |
| Plenum Size B. x F. | 20″ x 20″ |
| C. Height | 49″ |
| D. Length, overall | 69″ |
| E. Length, less distribution housing | 48″ |
| G. Length of distribution blower housing | 18.5″ |
| H. Height of base | 13″ |
| I. Height to top of flue collar | 44.5″ |
| Clearance – right side | 36″ |
| Clearance – left side | 30″ |
| Clearance – front | 36″ |
| Clearance – rear | 24″ |




Reviews
There are no reviews yet.