Keystoker Stoves 105,000
The single wall 90,000 BTU and the double wall 105,000 BTU stoker stoves using the patented built in heat exchanger and flat grate stoker design gives you the highest possible efficiency in a coal stove. Sit back and enjoy the warmth of the popular Keystoker stove and the savings of using clean burning anthracite coal. See advantages and learn about the great options on these popular stoves.
| BTU's | 105,000 |
|---|---|
| Flue Exit | Top/Rear |
| Flue Size | 6" |
| Rear Flue Height | 6" |
| Depth | 35″ |
| Width | 23 1/2″ |
| Height | 39" |
| Weight | 355 lbs |
| Hopper Capacity | 110 lbs |
| Blower CFM | 350 |
| Glass Door | Yes |
| Side Clearance | 8″ |
| Rear Clearance | 0″ |

