DS Stoves Anthra-Max
Model: DSXV14, DSXV15, and DSXV16
55,000 – 105,000 BTU
Freestanding Anthracite Coal Hopper-Fed Stove
Made In Lancaster County, PA
Ultimate Efficiency & Practicality
Efficiency and function is the focus of the Anthra-Max. Designed for the first floor or basement, the Anthra-Max is more than a great looking stove, it will heat your entire home without breaking a sweat!
| Fuel | Anthracite |
|---|---|
| Heating Area | (XV14) 500 – 1,400 sq. ft. |
| BTU | (XV14) 55,000 |
| Efficiency | 82.8% |
| Fire Box (WxDxH): | (XV14) 16” x 12” x 14” |
| Fire Box Height To Hopper | 1.5” |
| Fire Box Volume | (XV14) 1.55 cu. ft. |
| Fire Door (WxH) | 18.25” x 11.75” |
| Ash Pan (WxDxH) | (XV14) 18” x 12” x 3.5” |
| Ash Door (WxH) | 19” x 5.25” |
| Hopper Capacity | 40 lbs. |
| Total Capacity w/ Hopper | (XV14) 85 lbs. |
| Hopper Door (WxD) | 11.75” x 8.5” |
| Rear Exhaust | 6” (32.25” To Center) |
| Optional Blower CFM | 160 |
| Optional Cover Lid | Available For All Models |
| Optional Step Top | (XV14) N/A |
| Size w/ Living Room Sides (WxDxH) | (XV14) 28.5” x 22.5” x 39.5” |
| Size w/ Basement Sides (WxDxH) | (XV14) N/A |
| Weight | (XV14) 490 lbs. |
| U.L. Tested | Yes |






