- Clean face look – no louvers.
- IPI system with remote.
- 50% turn down valve.
- Clear View Safety Screen
| Heating Area | 2,300 ft² |
|---|---|
| Max Input BTU (NG) | 42,000 |
| Min Output BTU | 12,300 |
| P4 Efficiency | 58.49% |
| Viewing Area | 29 3⁄8" W x 21 1⁄8" H |
| Glass Size | 30 5⁄8" W x 22 1⁄4" H |
| Convection Fan | 200 CFM |
| Install Dims* | 34 1⁄2” W x 24” H |
| Install Depth Range* | 21 1⁄4” – 21 3⁄4” |






